Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.01 | 00.01 | 00.42 | 00.53 | 00.23 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- |
2 | 00.00 | 00.00 | 00.01 | 00.00 | 00.07 | 00.00 | 00.10 | 00.00 | 00.00 | --- | --- | --- |
3 | 00.49 | 00.00 | 00.17 | 00.00 | 00.06 | 00.00 | 00.19 | 00.00 | 00.00 | --- | --- | --- |
4 | 00.02 | 00.00 | 01.30 | 00.00 | 00.26 | 00.00 | 00.22 | 00.00 | 00.00 | --- | --- | --- |
5 | 00.02 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
6 | 00.31 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
7 | 00.00 | 00.02 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.92 | 00.00 | --- | --- | --- |
8 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.35 | 00.00 | 01.06 | --- | --- | --- |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.28 | 00.00 | 00.63 | --- | --- | --- |
10 | 00.00 | 00.00 | 00.42 | 00.00 | 00.00 | 00.00 | 00.09 | 00.34 | 00.83 | --- | --- | --- |
11 | 00.00 | 00.00 | 00.51 | 00.00 | 00.00 | 00.04 | 00.00 | 00.01 | 00.38 | --- | --- | --- |
12 | 00.28 | 00.06 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | 00.18 | 00.01 | --- | --- | --- |
13 | 00.11 | 00.01 | 00.40 | 00.00 | 00.00 | 00.00 | 00.01 | 00.34 | 00.10 | --- | --- | --- |
14 | 00.00 | 00.00 | 00.27 | 00.00 | 00.00 | 00.25 | 00.83 | 00.00 | 00.00 | --- | --- | --- |
15 | 00.00 | 00.00 | 00.00 | 00.93 | 00.00 | 00.00 | 00.07 | 01.07 | 00.00 | --- | --- | --- |
16 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.36 | 01.30 | 00.78 | 00.00 | --- | --- | --- |
17 | 00.00 | 00.21 | 00.00 | 00.02 | 00.00 | 00.01 | 00.00 | 00.01 | 00.17 | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.76 | 00.24 | 01.57 | --- | --- | --- |
19 | 01.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- |
20 | 00.02 | 00.00 | 00.00 | 00.00 | 00.68 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
21 | 00.00 | 00.38 | 00.00 | 00.00 | 00.04 | 00.00 | 00.38 | 00.00 | 00.00 | --- | --- | --- |
22 | 00.62 | 00.17 | 00.00 | 00.82 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
23 | 00.49 | 00.03 | 00.11 | 01.11 | 00.00 | 00.11 | 00.00 | 00.00 | 01.06 | --- | --- | --- |
24 | 00.00 | 00.01 | 00.00 | 00.06 | 00.10 | 00.15 | 00.00 | 00.02 | --- | --- | --- | --- |
25 | 00.78 | 00.00 | 00.22 | 00.02 | 00.00 | 00.00 | 00.73 | 00.59 | --- | --- | --- | --- |
26 | 00.66 | 00.00 | 00.00 | 00.01 | 00.00 | 00.84 | 00.01 | 00.00 | --- | --- | --- | --- |
27 | 00.01 | 00.00 | 00.25 | 00.01 | 00.00 | 00.52 | 00.05 | 00.00 | --- | --- | --- | --- |
28 | 00.00 | 00.27 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
29 | 00.00 | --- | 00.00 | 02.05 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- |
30 | 00.00 | --- | 00.03 | 02.32 | 00.00 | 00.00 | 00.00 | 00.43 | --- | --- | --- | --- |
31 | 00.07 | --- | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
Rain Days | 15 | 12 | 13 | 12 | 8 | 9 | 17 | 13 | 9 | 0 | 0 | 0 |
Mnth TTL | 4.91 in | 1.25 in | 4.18 in | 7.89 in | 1.45 in | 2.47 in | 5.41 in | 4.94 in | 5.81 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 4.91 in | 6.16 in | 10.34 in | 18.23 in | 19.68 in | 22.15 in | 27.56 in | 32.50 in | 38.31 in | 38.31 in | 38.31 in | 38.31 in |
Script Developed by www.TNETWeather.com