Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 | 00.45 | 00.03 | 00.00 | 00.00 | 00.00 | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 3 | 00.00 | 00.11 | 00.00 | 00.09 | 00.19 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.01 | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.07 | 00.23 | --- | 00.00 | 00.00 | 00.31 | 00.00 | --- | --- |
| 5 | 00.00 | 00.00 | 01.69 | 00.06 | 00.65 | --- | 00.00 | 00.00 | 00.38 | 00.00 | --- | --- |
| 6 | 00.00 | 00.30 | 00.01 | 01.55 | 00.30 | 00.00 | 00.00 | 00.02 | 00.28 | 00.00 | --- | --- |
| 7 | 00.00 | 00.10 | 00.00 | 00.26 | 00.01 | 00.18 | 00.03 | 00.02 | 00.64 | 00.00 | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.02 | 00.33 | 00.00 | 00.00 | 00.42 | --- | --- |
| 9 | 00.00 | 00.06 | 00.00 | 00.00 | 00.68 | 00.06 | 00.07 | 00.00 | 00.00 | 00.00 | --- | --- |
| 10 | 00.00 | 00.14 | 00.00 | 00.02 | 00.00 | 01.17 | 00.13 | 00.00 | 00.03 | 00.00 | --- | --- |
| 11 | 00.06 | 00.02 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | --- | --- |
| 12 | 00.00 | 00.11 | 00.00 | 00.91 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.49 | --- | --- |
| 13 | 00.00 | 00.38 | 00.00 | 00.00 | 00.15 | 00.00 | 00.00 | 00.23 | 00.00 | 01.09 | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 01.22 | 00.17 | 02.21 | 00.00 | 00.00 | 00.00 | --- | --- |
| 15 | 00.00 | 00.23 | 00.00 | 00.03 | 00.00 | 00.02 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- |
| 16 | 00.00 | 01.16 | 00.01 | 00.00 | 00.16 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 17 | 00.00 | 00.00 | 00.94 | 00.00 | 00.00 | 00.05 | 00.00 | 00.31 | 00.00 | 00.00 | --- | --- |
| 18 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 20 | 00.03 | 00.00 | 00.97 | 00.00 | 00.00 | 00.00 | 00.00 | 00.69 | 00.00 | 00.08 | --- | --- |
| 21 | 00.01 | 00.00 | 00.12 | 00.00 | 00.10 | 00.00 | 00.00 | 00.17 | 00.00 | 00.03 | --- | --- |
| 22 | 00.05 | 00.00 | 00.00 | 00.00 | 01.23 | 00.06 | 00.00 | 00.00 | 00.00 | 00.49 | --- | --- |
| 23 | 00.05 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 24 | 00.03 | 00.00 | 00.35 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.12 | 00.00 | --- | --- |
| 26 | 00.02 | 00.00 | 00.00 | 00.40 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.03 | 00.00 | --- | --- |
| 28 | 00.00 | 00.00 | 00.03 | 00.00 | 00.51 | 00.10 | 00.00 | 00.00 | 00.06 | 00.00 | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 30 | 00.00 | --- | 00.06 | 00.00 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 01.75 | --- | --- |
| 31 | 00.23 | --- | 00.89 | --- | 00.41 | --- | 00.30 | 00.00 | --- | 00.00 | --- | --- |
| Rain Days | 9 | 10 | 10 | 11 | 16 | 13 | 12 | 7 | 9 | 8 | 1 | 0 |
| Mnth TTL | 0.54 in | 2.61 in | 5.07 in | 3.93 in | 6.16 in | 2.53 in | 3.76 in | 1.47 in | 1.90 in | 4.45 in | 0.01 in | 0.00 in |
| YTD TTL | 0.54 in | 3.15 in | 8.22 in | 12.15 in | 18.31 in | 20.84 in | 24.60 in | 26.07 in | 27.97 in | 32.42 in | 32.43 in | 32.43 in |
Script Developed by www.TNETWeather.com