Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2024
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.02 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
2 | 00.00 | 00.32 | 01.52 | 01.14 | --- | 00.00 | 00.00 | 00.71 | 00.00 | 00.00 | 00.00 | --- |
3 | 00.00 | 00.00 | 00.00 | 01.39 | --- | 00.00 | 00.00 | 00.59 | 00.00 | 00.00 | 00.00 | --- |
4 | 00.00 | 00.00 | 00.00 | 00.24 | --- | 00.00 | 00.04 | 00.52 | 00.00 | 00.00 | 00.00 | --- |
5 | 00.00 | 00.00 | 00.59 | 00.00 | --- | 00.00 | 00.73 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
6 | 00.15 | 00.00 | 01.49 | 00.00 | --- | --- | 00.55 | 03.33 | 00.00 | 00.00 | 00.00 | --- |
7 | 00.53 | 00.00 | 00.03 | 00.00 | --- | --- | 00.00 | 00.49 | 00.17 | 00.00 | 00.00 | --- |
8 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.31 | 00.00 | 00.00 | 00.00 | --- |
9 | 02.25 | 00.00 | 01.90 | 00.00 | --- | --- | 00.00 | 00.37 | 00.00 | 00.00 | 00.00 | --- |
10 | 00.22 | 00.00 | 00.08 | 00.00 | --- | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.07 | --- |
11 | 00.00 | 00.00 | 00.00 | 00.31 | --- | 01.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | --- |
12 | 00.11 | 00.00 | 00.00 | 00.50 | --- | 00.00 | 00.09 | 00.09 | 00.00 | 00.00 | 00.00 | --- |
13 | 00.67 | 00.27 | 00.00 | 00.00 | --- | 00.00 | 00.34 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
14 | 00.00 | 00.25 | 00.00 | 00.05 | --- | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
15 | 00.00 | 00.18 | 00.00 | 00.00 | 00.56 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
16 | 00.03 | 00.01 | 00.00 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
17 | 00.01 | 00.13 | 00.00 | 00.02 | 00.00 | 00.00 | 00.89 | 00.06 | 00.00 | 00.00 | 00.00 | --- |
18 | 00.00 | 00.03 | 00.00 | 00.01 | 00.01 | 00.00 | 00.00 | 02.88 | 00.00 | 00.00 | 00.00 | --- |
19 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.32 | 00.00 | 00.00 | 00.00 | --- |
20 | 00.00 | --- | 00.01 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
21 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
22 | 00.08 | --- | 00.00 | 00.00 | 00.00 | 00.23 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- |
23 | 00.06 | --- | 03.79 | 00.00 | 00.84 | 00.00 | 00.27 | 00.00 | 00.02 | 00.00 | --- | --- |
24 | 00.12 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
25 | 00.26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
26 | 00.16 | 00.03 | 00.00 | 00.00 | 00.00 | 00.83 | 00.00 | 00.00 | 00.08 | 00.00 | --- | --- |
27 | 00.00 | 00.53 | 00.05 | 00.00 | 00.54 | 00.49 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- |
28 | 01.36 | 00.23 | 00.58 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | --- | --- |
29 | 00.03 | 00.00 | 00.00 | 00.01 | 00.84 | 00.07 | 00.10 | 00.00 | 00.60 | 00.00 | --- | --- |
30 | 00.01 | --- | 00.00 | 00.11 | 00.49 | 00.37 | 00.00 | 00.41 | 00.01 | 00.00 | --- | --- |
31 | 00.01 | --- | 00.01 | --- | 00.00 | --- | 00.16 | 00.00 | --- | 00.00 | --- | --- |
Rain Days | 18 | 10 | 11 | 12 | 7 | 8 | 10 | 13 | 7 | 0 | 2 | 0 |
Mnth TTL | 6.09 in | 1.98 in | 10.05 in | 3.92 in | 3.42 in | 3.18 in | 3.21 in | 10.09 in | 0.98 in | 0.00 in | 0.15 in | 0.00 in |
YTD TTL | 6.09 in | 8.07 in | 18.12 in | 22.04 in | 25.46 in | 28.64 in | 31.85 in | 41.94 in | 42.92 in | 42.92 in | 43.07 in | 43.07 in |
Script Developed by www.TNETWeather.com