Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 00.00 | 00.11 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 00.00 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 00.00 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 00.06 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 00.00 | 00.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 00.00 | 00.38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 00.00 | 00.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 00.00 | 01.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.05 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 00.05 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.54 in | 2.61 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.54 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in | 3.15 in |
Script Developed by www.TNETWeather.com