Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2021
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.69 | 00.00 | 00.27 | 00.09 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 00.07 | 00.04 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 00.23 | 00.32 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 00.04 | 00.60 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.12 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 00.00 | 00.22 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 00.00 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 00.63 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 00.93 | 00.96 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.00 | 00.00 | 00.81 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.11 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.01 | 00.22 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.00 | 00.16 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.00 | 00.28 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 00.22 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 00.00 | 00.00 | 01.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 00.02 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 00.10 | 00.53 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.27 | 00.75 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | 00.42 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 9 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 2.72 in | 4.13 in | 3.57 in | 0.09 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 2.72 in | 6.85 in | 10.42 in | 10.51 in | 10.51 in | 10.51 in | 10.51 in | 10.51 in | 10.51 in | 10.51 in | 10.51 in | 10.51 in |
Script Developed by www.TNETWeather.com