Trends as of 06-Feb-2025 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2025 10:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.2 | 2.3 | 5.8 | SW | 94 | 33.6 | 29.748 | 0.28 |
5 minutes ago | 35.1 | 3.5 | 9.2 | SW | 94 | 33.5 | 29.745 | 0.28 |
10 minutes ago | 35.0 | 1.2 | 6.9 | SSW | 94 | 33.5 | 29.745 | 0.28 |
15 minutes ago | 34.9 | 1.2 | 5.8 | SSW | 94 | 33.3 | 29.747 | 0.28 |
20 minutes ago | 34.8 | 1.2 | 5.8 | SSW | 94 | 33.2 | 29.750 | 0.28 |
30 minutes ago | 34.7 | 1.2 | 4.6 | SW | 94 | 33.1 | 29.747 | 0.28 |
45 minutes ago | 34.7 | 3.5 | 3.5 | SW | 93 | 32.9 | 29.755 | 0.28 |
60 minutes ago | 34.9 | 4.6 | 6.9 | SSW | 93 | 33.1 | 29.753 | 0.28 |
75 minutes ago | 34.9 | 2.3 | 5.8 | SSW | 93 | 33.1 | 29.764 | 0.27 |
90 minutes ago | 35.5 | 3.5 | 5.8 | SSW | 93 | 33.7 | 29.763 | 0.27 |
105 minutes ago | 35.7 | 2.3 | 3.5 | SSW | 93 | 33.9 | 29.766 | 0.27 |
120 minutes ago | 35.6 | 1.2 | 3.5 | SW | 93 | 33.8 | 29.771 | 0.27 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.28 in (0.010 in last hour) | Today | 0 days since last rain on 06-Feb-2025 9:54pm |
Yest. | 0.000 in | Week | 0.34 in over last 7 days. |
Month | 0.390 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.930 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.8 °F at 9:06pm | Max > 86 °F | 0 days |
Yest. | 35.7 °F at 1:43pm | Max > 77 °F | 0 days |
Month | 46.4 °F on 04-Feb-2025 | Warmest day | 40.8 °F on 04-Feb-2025 |
Year | 50.9 °F on 29-Jan-2025 | Warmest night | 43.2 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.4 °F at 5:24am | Min < 32 °F | 6 days |
Yest. | 24.7 °F at 7:06am | Min < 5 °F | 0 days |
Month | 14.3 °F on 02-Feb-2025 | Coldest day | 21.8 °F on 02-Feb-2025 |
Year | 4.5 °F on 22-Jan-2025 | Coldest night | 19.2 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.729 inHg at 4:51pm | Today | 23.1 °F at 5:53am |
Yest. | 30.241 inHg at 12:00am | Yest. | 14.4 °F at 6:55am |
Month | 29.559 inHg on 01-Feb-2025 | Month | 4.5 °F on 02-Feb-2025 |
Year | 29.366 inHg on 29-Jan-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.28 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.18 in | Month | 0.390 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 125 W/m2 at 1:22pm | Today | 1.0 index at 12:41pm |
Yest. | 501.0 W/m2 at 12:57pm | Yest. | 2.6 index at 11:46am |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SE at 7:53am | |
Yest. | 20.0 mph at 12:08am | |
Month | 35.0 mph on 04-Feb-2025 | |
Year | 39.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph WSW at 5:03pm | |
Yest. | 13.1 mph at 11:30am | |
Month | 19.0 mph on 04-Feb-2025 | |
Year | 26.9 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 23.42 miles | |
Month | 432.07 miles | |
Year | 4301.86 miles |