Trends as of 21-Nov-2024 at 2:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 2:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.8 | 2.3 | 5.8 | W | 92 | 46.6 | 29.625 | 0.29 |
5 minutes ago | 48.8 | 0.0 | 1.2 | W | 92 | 46.6 | 29.626 | 0.27 |
10 minutes ago | 48.8 | 0.0 | 0.0 | WNW | 92 | 46.6 | 29.615 | 0.25 |
15 minutes ago | 48.8 | 0.0 | 0.0 | NNW | 91 | 46.3 | 29.599 | 0.24 |
20 minutes ago | 48.9 | 3.5 | 5.8 | NW | 91 | 46.4 | 29.614 | 0.23 |
30 minutes ago | 49.3 | 3.5 | 6.9 | WSW | 89 | 46.2 | 29.626 | 0.13 |
45 minutes ago | 49.6 | 0.0 | 0.0 | ENE | 87 | 45.9 | 29.595 | 0.08 |
60 minutes ago | 49.9 | 2.3 | 4.6 | NE | 85 | 45.6 | 29.566 | 0.07 |
75 minutes ago | 50.3 | 0.0 | 3.5 | ENE | 83 | 45.4 | 29.578 | 0.05 |
90 minutes ago | 51.2 | 2.3 | 3.5 | E | 81 | 45.5 | 29.564 | 0.01 |
105 minutes ago | 52.1 | 2.3 | 8.1 | E | 77 | 45.1 | 29.587 | 0.00 |
120 minutes ago | 52.3 | 2.3 | 8.1 | ESE | 76 | 45.0 | 29.599 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.29 in (0.220 in last hour) | Today | 0 days since last rain on 21-Nov-2024 2:38am |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.440 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 44.880 in ( 92 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 57.2 °F at 1:21pm | Max > 77 °F | 2 days |
Month | 80.0 °F on 06-Nov-2024 | Warmest day | 73.1 °F on 06-Nov-2024 |
Year | 99.0 °F on 21-Jun-2024 | Warmest night | 70.6 °F on 01-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.7 °F at 2:26am | Min < 32 °F | 1 day |
Yest. | 49.0 °F at 12:33am | Min < 5 °F | 0 days |
Month | 29.3 °F on 14-Nov-2024 | Coldest day | 40.6 °F on 14-Nov-2024 |
Year | 15.3 °F on 17-Jan-2024 | Coldest night | 35.2 °F on 14-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.563 inHg at 1:09am | Today | 46.8 °F at 2:14am |
Yest. | 29.574 inHg at 11:11pm | Yest. | 49.0 °F at 12:33am |
Month | 29.563 inHg on 21-Nov-2024 | Month | 28.6 °F on 13-Nov-2024 |
Year | 28.954 inHg on 10-Jan-2024 | Year | 2.3 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.29 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 1.23 in | Month | 0.440 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 265.0 W/m2 at 11:45am | Yest. | 1.6 index at 11:46am |
Wind Data
CURRENT | ||
Now | 1.7 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph E at 12:41am | |
Yest. | 16.1 mph at 11:03pm | |
Month | 34.0 mph on 01-Nov-2024 | |
Year | 52.0 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.4 mph ESE at 12:42am | |
Yest. | 9.7 mph at 11:10pm | |
Month | 23.1 mph on 01-Nov-2024 | |
Year | 34.5 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 4.39 miles | |
Month | 1372.79 miles | |
Year | 17317.75 miles |