Trends as of 10-Mar-2026 at 11:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 11:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.3 | 2.3 | 6.9 | SSW | 44 | 44.6 | 29.947 | 0.02 |
| 5 minutes ago | 67.1 | 4.6 | 6.9 | SSW | 44 | 44.4 | 29.949 | 0.02 |
| 10 minutes ago | 67.1 | 3.5 | 6.9 | SSW | 45 | 45.0 | 29.948 | 0.02 |
| 15 minutes ago | 67.6 | 2.3 | 6.9 | S | 44 | 44.9 | 29.948 | 0.02 |
| 20 minutes ago | 67.2 | 4.6 | 10.4 | SSW | 45 | 45.1 | 29.946 | 0.02 |
| 30 minutes ago | 66.9 | 2.3 | 5.8 | SSW | 46 | 45.5 | 29.944 | 0.02 |
| 45 minutes ago | 67.9 | 3.5 | 5.8 | SSW | 45 | 45.8 | 29.945 | 0.02 |
| 60 minutes ago | 69.4 | 1.2 | 3.5 | SSW | 43 | 45.9 | 29.943 | 0.02 |
| 75 minutes ago | 69.6 | 1.2 | 3.5 | SSW | 42 | 45.5 | 29.939 | 0.02 |
| 90 minutes ago | 69.9 | 1.2 | 8.1 | SW | 42 | 45.8 | 29.937 | 0.02 |
| 105 minutes ago | 70.4 | 1.2 | 2.3 | SW | 41 | 45.6 | 29.935 | 0.02 |
| 120 minutes ago | 70.7 | 4.6 | 8.1 | SW | 41 | 45.8 | 29.935 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.000 in last hour) | Today | 0 days since last rain on 10-Mar-2026 5:05pm |
| Yest. | 0.000 in | Week | 1.98 in over last 7 days. |
| Month | 2.010 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 3.860 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.9 °F at 3:55pm | Max > 86 °F | 0 days |
| Yest. | 72.7 °F at 3:12pm | Max > 77 °F | 1 day |
| Month | 80.9 °F on 10-Mar-2026 | Warmest day | 66.6 °F on 10-Mar-2026 |
| Year | 80.9 °F on 10-Mar-2026 | Warmest night | 56.5 °F on 10-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.0 °F at 7:22am | Min < 32 °F | 3 days |
| Yest. | 42.4 °F at 7:34am | Min < 5 °F | 0 days |
| Month | 18.7 °F on 02-Mar-2026 | Coldest day | 26.5 °F on 02-Mar-2026 |
| Year | 4.5 °F on 31-Jan-2026 | Coldest night | 26.2 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.885 inHg at 4:56pm | Today | 46.0 °F at 7:22am |
| Yest. | 29.894 inHg at 12:06am | Yest. | 42.4 °F at 7:34am |
| Month | 29.706 inHg on 08-Mar-2026 | Month | 13.4 °F on 02-Mar-2026 |
| Year | 29.300 inHg on 15-Jan-2026 | Year | -11.0 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.02 in |
| Yest. | 0.137 in | Yest. | 0.000 in |
| Month | 0.34 in | Month | 2.010 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 640 W/m2 at 1:34pm | Today | 4.5 index at 1:18pm |
| Yest. | 661.0 W/m2 at 12:49pm | Yest. | 4.4 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph WSW at 4:20pm | |
| Yest. | 20.0 mph at 12:38pm | |
| Month | 23.0 mph on 10-Mar-2026 | |
| Year | 36.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph WSW at 4:21pm | |
| Yest. | 15.4 mph at 3:59pm | |
| Month | 15.4 mph on 09-Mar-2026 | |
| Year | 22.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 59.74 miles | |
| Month | 429.16 miles | |
| Year | 5187.52 miles | |