Trends as of 14-Dec-2025 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 11:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.2 | 0.0 | 0.0 | NW | 91 | 23.9 | 29.932 | 0.00 |
| 5 minutes ago | 26.1 | 0.0 | 0.0 | NW | 92 | 24.1 | 29.933 | 0.00 |
| 10 minutes ago | 26.1 | 0.0 | 0.0 | NW | 92 | 24.1 | 29.935 | 0.00 |
| 15 minutes ago | 26.3 | 0.0 | 0.0 | NW | 92 | 24.3 | 29.933 | 0.00 |
| 20 minutes ago | 26.3 | 0.0 | 0.0 | NW | 93 | 24.6 | 29.935 | 0.00 |
| 30 minutes ago | 27.0 | 0.0 | 0.0 | NNW | 93 | 25.3 | 29.939 | 0.00 |
| 45 minutes ago | 27.6 | 0.0 | 0.0 | NW | 94 | 26.1 | 29.942 | 0.00 |
| 60 minutes ago | 27.1 | 0.0 | 0.0 | NNW | 94 | 25.6 | 29.942 | 0.00 |
| 75 minutes ago | 26.9 | 0.0 | 0.0 | NNW | 94 | 25.4 | 29.938 | 0.00 |
| 90 minutes ago | 27.0 | 0.0 | 0.0 | NNW | 94 | 25.5 | 29.941 | 0.00 |
| 105 minutes ago | 27.3 | 0.0 | 0.0 | NNW | 94 | 25.8 | 29.950 | 0.00 |
| 120 minutes ago | 27.8 | 0.0 | 0.0 | NNW | 94 | 26.3 | 29.936 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 11-Dec-2025 4:51am |
| Yest. | 0.000 in | Week | 0.12 in over last 7 days. |
| Month | 0.940 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 35.470 in ( 115 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 38.8 °F at 12:58pm | Max > 77 °F | 0 days |
| Month | 44.6 °F on 10-Dec-2025 | Warmest day | 38.3 °F on 01-Dec-2025 |
| Year | 99.3 °F on 24-Jun-2025 | Warmest night | 37.4 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.0 °F at 11:11am | Min < 32 °F | 14 days |
| Yest. | 22.2 °F at 4:20am | Min < 5 °F | 0 days |
| Month | 13.4 °F on 09-Dec-2025 | Coldest day | 23.7 °F on 05-Dec-2025 |
| Year | 4.5 °F on 22-Jan-2025 | Coldest night | 18.4 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.883 inHg at 4:58am | Today | 26.0 °F at 11:11am |
| Yest. | 29.955 inHg at 3:04pm | Yest. | 16.1 °F at 3:03am |
| Month | 29.339 inHg on 11-Dec-2025 | Month | 8.4 °F on 09-Dec-2025 |
| Year | 28.969 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.022 in | Yest. | 0.000 in |
| Month | 0.40 in | Month | 0.940 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 21 W/m2 at 11:19am | Today | 0.0 index at 12:00am |
| Yest. | 378.0 W/m2 at 12:55pm | Yest. | 1.5 index at 12:27pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph S at 12:01am | |
| Yest. | 15.0 mph at 1:16pm | |
| Month | 34.0 mph on 11-Dec-2025 | |
| Year | 46.0 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph SW at 12:12am | |
| Yest. | 11.0 mph at 1:19pm | |
| Month | 22.2 mph on 11-Dec-2025 | |
| Year | 26.9 mph on 29-Jan-2025 | |
| WIND RUN | ||
| Today | 1.61 miles | |
| Month | 1294.04 miles | |
| Year | 24231.71 miles | |