Trends as of 03-Nov-2025 at 4:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2025 4:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.4 | 0.0 | 0.0 | WSW | 91 | 39.9 | 30.185 | 0.00 |
| 5 minutes ago | 42.5 | 0.0 | 0.0 | WSW | 91 | 40.0 | 30.189 | 0.00 |
| 10 minutes ago | 42.4 | 0.0 | 0.0 | WSW | 91 | 39.9 | 30.191 | 0.00 |
| 15 minutes ago | 42.5 | 0.0 | 0.0 | WSW | 91 | 40.0 | 30.194 | 0.00 |
| 20 minutes ago | 42.3 | 0.0 | 0.0 | WSW | 91 | 39.9 | 30.193 | 0.00 |
| 30 minutes ago | 42.3 | 0.0 | 0.0 | WSW | 91 | 39.8 | 30.196 | 0.00 |
| 45 minutes ago | 42.3 | 0.0 | 0.0 | WSW | 91 | 39.9 | 30.197 | 0.00 |
| 60 minutes ago | 42.3 | 0.0 | 0.0 | SW | 90 | 39.6 | 30.202 | 0.00 |
| 75 minutes ago | 42.8 | 0.0 | 0.0 | SW | 90 | 40.1 | 30.200 | 0.00 |
| 90 minutes ago | 42.9 | 0.0 | 0.0 | SW | 90 | 40.2 | 30.205 | 0.00 |
| 105 minutes ago | 42.7 | 0.0 | 0.0 | SW | 90 | 40.0 | 30.206 | 0.00 |
| 120 minutes ago | 42.6 | 0.0 | 0.0 | SSW | 89 | 39.6 | 30.202 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 30-Oct-2025 10:35pm |
| Yest. | 0.000 in | Week | 1.75 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 32.480 in ( 100 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.7 °F at 12:32am | Max > 86 °F | 0 days |
| Yest. | 60.5 °F at 2:18pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 02-Nov-2025 | Warmest day | 52.8 °F on 01-Nov-2025 |
| Year | 99.3 °F on 24-Jun-2025 | Warmest night | 51.0 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.1 °F at 3:38am | Min < 32 °F | 0 days |
| Yest. | 36.3 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 36.3 °F on 02-Nov-2025 | Coldest day | 52.4 °F on 02-Nov-2025 |
| Year | 4.5 °F on 22-Jan-2025 | Coldest night | 42.6 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.184 inHg at 4:14am | Today | 42.1 °F at 3:38am |
| Yest. | 30.102 inHg at 12:00am | Yest. | 36.3 °F at 6:23am |
| Month | 29.602 inHg on 01-Nov-2025 | Month | 36.3 °F on 02-Nov-2025 |
| Year | 28.969 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.060 in | Yest. | 0.000 in |
| Month | 0.13 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 499.0 W/m2 at 11:36am | Yest. | 2.9 index at 11:26am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph WSW at 10:45am | |
| Yest. | 12.0 mph at 10:45am | |
| Month | 33.4 mph on 01-Nov-2025 | |
| Year | 46.0 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 12:25am | |
| Yest. | 8.9 mph at 10:46am | |
| Month | 20.7 mph on 01-Nov-2025 | |
| Year | 26.9 mph on 29-Jan-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 146.28 miles | |
| Year | 20314.52 miles | |