Trends as of 24-Apr-2025 at 12:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 12:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.4 | 3.5 | 11.5 | SSW | 34 | 45.1 | 30.225 | 0.00 |
5 minutes ago | 74.4 | 4.6 | 6.9 | SSW | 35 | 45.0 | 30.226 | 0.00 |
10 minutes ago | 75.1 | 4.6 | 5.8 | SSE | 35 | 45.6 | 30.229 | 0.00 |
15 minutes ago | 75.3 | 3.5 | 10.4 | SSE | 34 | 45.0 | 30.231 | 0.00 |
20 minutes ago | 74.5 | 2.3 | 5.8 | SSE | 34 | 44.3 | 30.231 | 0.00 |
30 minutes ago | 73.6 | 4.6 | 4.6 | S | 34 | 43.5 | 30.230 | 0.00 |
45 minutes ago | 73.0 | 2.3 | 2.3 | S | 34 | 43.0 | 30.238 | 0.00 |
60 minutes ago | 73.4 | 3.5 | 9.2 | S | 34 | 43.3 | 30.239 | 0.00 |
75 minutes ago | 72.6 | 3.5 | 6.9 | SE | 34 | 42.6 | 30.240 | 0.00 |
90 minutes ago | 72.1 | 4.6 | 9.2 | S | 34 | 42.2 | 30.248 | 0.00 |
105 minutes ago | 70.7 | 0.0 | 1.2 | S | 37 | 43.1 | 30.251 | 0.00 |
120 minutes ago | 69.4 | 3.5 | 3.5 | SE | 39 | 43.3 | 30.258 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 8 days since last rain on 15-Apr-2025 12:52pm |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 3.520 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 11.800 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.8 °F at 12:19pm | Max > 86 °F | 0 days |
Yest. | 74.9 °F at 2:27pm | Max > 77 °F | 2 days |
Month | 84.7 °F on 19-Apr-2025 | Warmest day | 73.2 °F on 19-Apr-2025 |
Year | 84.7 °F on 19-Apr-2025 | Warmest night | 71.0 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.6 °F at 5:34am | Min < 32 °F | 1 day |
Yest. | 51.7 °F at 6:11am | Min < 5 °F | 0 days |
Month | 28.8 °F on 09-Apr-2025 | Coldest day | 36.5 °F on 12-Apr-2025 |
Year | 4.5 °F on 22-Jan-2025 | Coldest night | 33.8 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.180 inHg at 12:00am | Today | 49.6 °F at 5:34am |
Yest. | 30.006 inHg at 12:00am | Yest. | 51.7 °F at 6:11am |
Month | 29.332 inHg on 15-Apr-2025 | Month | 21.0 °F on 09-Apr-2025 |
Year | 28.969 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.180 in | Yest. | 0.000 in |
Month | 2.40 in | Month | 3.520 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 770 W/m2 at 12:31pm | Today | 5.5 index at 12:23pm |
Yest. | 826.0 W/m2 at 12:51pm | Yest. | 6.2 index at 12:52pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 mph S | |
Gust | 4.0 mph S | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SSE at 12:13pm | |
Yest. | 20.0 mph at 5:04pm | |
Month | 36.0 mph on 08-Apr-2025 | |
Year | 46.0 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph SSE at 12:33pm | |
Yest. | 13.3 mph at 5:04pm | |
Month | 22.7 mph on 15-Apr-2025 | |
Year | 26.9 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 8.51 miles | |
Month | 2007.19 miles | |
Year | 11657.76 miles |