Trends as of 18-Jan-2021 at 11:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2021 11:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.6 | 2.3 | 3.5 | WSW | 72 | 27.5 | 29.899 | 0.00 |
5 minutes ago | 35.7 | 3.5 | 5.8 | WSW | 73 | 27.9 | 29.898 | 0.00 |
10 minutes ago | 35.9 | 4.6 | 8.1 | WSW | 73 | 28.1 | 29.898 | 0.00 |
15 minutes ago | 36.0 | 4.6 | 8.1 | WSW | 74 | 28.6 | 29.899 | 0.00 |
20 minutes ago | 36.1 | 5.8 | 5.8 | WSW | 75 | 28.9 | 29.901 | 0.00 |
30 minutes ago | 36.4 | 2.3 | 4.6 | WSW | 74 | 28.9 | 29.897 | 0.00 |
45 minutes ago | 36.9 | 5.8 | 6.9 | WSW | 74 | 29.4 | 29.891 | 0.00 |
60 minutes ago | 36.5 | 4.6 | 8.1 | WSW | 76 | 29.7 | 29.889 | 0.00 |
75 minutes ago | 36.4 | 1.2 | 3.5 | W | 75 | 29.2 | 29.883 | 0.00 |
90 minutes ago | 36.5 | 2.3 | 6.9 | W | 74 | 29.0 | 29.882 | 0.00 |
105 minutes ago | 36.7 | 3.5 | 8.1 | W | 74 | 29.2 | 29.872 | 0.00 |
120 minutes ago | 37.0 | 5.8 | 8.1 | WNW | 73 | 29.1 | 29.868 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 16-Jan-2021 6:58am |
Yest. | 0.000 in | Week | 1.56 in over last 7 days. |
Month | 2.590 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 2.590 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.8 °F at 1:07pm | Max > 86 °F | 0 days |
Yest. | 44.2 °F at 12:58pm | Max > 77 °F | 0 days |
Month | 52.0 °F on 02-Jan-2021 | Warmest day | 44.6 °F on 02-Jan-2021 |
Year | 52.0 °F on 02-Jan-2021 | Warmest night | 41.5 °F on 16-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.1 °F at 7:23am | Min < 32 °F | 11 days |
Yest. | 32.9 °F at 4:59am | Min < 5 °F | 0 days |
Month | 21.7 °F on 09-Jan-2021 | Coldest day | 30.7 °F on 09-Jan-2021 |
Year | 21.7 °F on 09-Jan-2021 | Coldest night | 27.3 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.652 inHg at 1:24am | Today | 26.7 °F at 7:21am |
Yest. | 29.407 inHg at 12:00am | Yest. | 25.0 °F at 5:21am |
Month | 29.314 inHg on 16-Jan-2021 | Month | 12.0 °F on 09-Jan-2021 |
Year | 29.314 inHg on 16-Jan-2021 | Year | 12.0 °F on 09-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.063 in | Yest. | 0.000 in |
Month | 0.34 in | Month | 2.590 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 606 W/m2 at 1:10pm | Today | 1.1 index at 11:31am |
Yest. | 650.0 W/m2 at 12:51pm | Yest. | 1.1 index at 11:29am |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph WSW | |
Gust | 3.0 mph WSW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph SW at 12:32pm | |
Yest. | 31.1 mph at 10:32am | |
Month | 31.0 mph on 17-Jan-2021 | |
Year | 31.0 mph on 17-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.6 mph SW at 12:33pm | |
Yest. | 21.7 mph at 9:09am | |
Month | 21.7 mph on 17-Jan-2021 | |
Year | 21.7 mph on 17-Jan-2021 | |
WIND RUN | ||
Today | 121.02 miles | |
Month | 1410.70 miles | |
Year | 1410.70 miles |