Trends as of 01-Feb-2023 at 3:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2023 3:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.1 | 1.2 | 4.6 | N | 61 | 16.4 | 30.189 | 0.00 |
5 minutes ago | 28.2 | 4.6 | 8.1 | N | 60 | 16.1 | 30.190 | 0.00 |
10 minutes ago | 28.2 | 1.2 | 4.6 | N | 60 | 16.1 | 30.186 | 0.00 |
15 minutes ago | 28.3 | 2.3 | 3.5 | N | 60 | 16.2 | 30.192 | 0.00 |
20 minutes ago | 28.3 | 3.5 | 4.6 | NE | 59 | 15.8 | 30.185 | 0.00 |
30 minutes ago | 28.3 | 0.0 | 0.0 | N | 59 | 15.8 | 30.187 | 0.00 |
45 minutes ago | 28.4 | 1.2 | 1.2 | N | 59 | 15.9 | 30.184 | 0.00 |
60 minutes ago | 28.4 | 0.0 | 0.0 | NE | 59 | 15.9 | 30.195 | 0.00 |
75 minutes ago | 28.4 | 1.2 | 4.6 | N | 59 | 15.9 | 30.187 | 0.00 |
90 minutes ago | 28.5 | 0.0 | 0.0 | NE | 59 | 16.0 | 30.179 | 0.00 |
105 minutes ago | 28.5 | 1.2 | 2.3 | N | 59 | 16.0 | 30.169 | 0.00 |
120 minutes ago | 28.5 | 0.0 | 0.0 | N | 58 | 15.6 | 30.174 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 31-Jan-2023 10:57am |
Yest. | 0.070 in | Week | 1.52 in over last 7 days. |
Month | 0.000 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 4.910 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 47.8 °F at 12:30am | Max > 77 °F | 0 days |
Month | 29.2 °F on 01-Feb-2023 | Warmest day | -58.0 °F on 04-Jan-2023 |
Year | 64.2 °F on 04-Jan-2023 | Warmest night | -58.0 °F on 13-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.1 °F at 3:15am | Min < 32 °F | 1 day |
Yest. | 29.2 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 28.1 °F on 01-Feb-2023 | Coldest day | 122.0 °F on 14-Jan-2023 |
Year | 26.4 °F on 16-Jan-2023 | Coldest night | 122.0 °F on 16-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.163 inHg at 1:31am | Today | 22.6 °F at 12:30am |
Yest. | 29.997 inHg at 1:37am | Yest. | 23.1 °F at 11:47pm |
Month | 30.163 inHg on 01-Feb-2023 | Month | 22.6 °F on 01-Feb-2023 |
Year | 29.364 inHg on 26-Jan-2023 | Year | 16.5 °F on 16-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.070 in |
Month | 0.00 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 345.0 W/m2 at 11:18am | Yest. | 1.4 index at 11:17am |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 mph NNE | |
Gust | 1.0 mph NNE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NE at 12:09am | |
Yest. | 16.1 mph at 1:59am | |
Month | 10.0 mph on 01-Feb-2023 | |
Year | 36.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NE at 12:30am | |
Yest. | 11.3 mph at 2:07am | |
Month | 5.8 mph on 01-Feb-2023 | |
Year | 26.3 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 5.83 miles | |
Month | 5.83 miles | |
Year | 2165.89 miles |