Trends as of 21-Jan-2026 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 10:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.3 | 3.5 | 10.4 | SSW | 62 | 23.5 | 30.137 | 0.00 |
| 5 minutes ago | 35.3 | 3.5 | 8.1 | S | 62 | 23.6 | 30.133 | 0.00 |
| 10 minutes ago | 35.3 | 4.6 | 9.2 | SSW | 61 | 23.2 | 30.138 | 0.00 |
| 15 minutes ago | 35.3 | 5.8 | 8.1 | SSW | 62 | 23.6 | 30.144 | 0.00 |
| 20 minutes ago | 35.3 | 5.8 | 9.2 | SW | 62 | 23.6 | 30.146 | 0.00 |
| 30 minutes ago | 35.3 | 6.9 | 9.2 | S | 63 | 24.0 | 30.146 | 0.00 |
| 45 minutes ago | 35.2 | 5.8 | 11.5 | S | 64 | 24.3 | 30.151 | 0.00 |
| 60 minutes ago | 35.2 | 8.1 | 11.5 | SSW | 66 | 25.0 | 30.159 | 0.00 |
| 75 minutes ago | 35.1 | 5.8 | 10.4 | S | 66 | 24.9 | 30.160 | 0.00 |
| 90 minutes ago | 34.8 | 5.8 | 8.1 | S | 67 | 25.0 | 30.171 | 0.00 |
| 105 minutes ago | 34.8 | 4.6 | 9.2 | S | 67 | 24.9 | 30.166 | 0.00 |
| 120 minutes ago | 34.6 | 4.6 | 9.2 | S | 67 | 24.7 | 30.177 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 19-Jan-2026 1:40pm |
| Yest. | 0.000 in | Week | 0.09 in over last 7 days. |
| Month | 0.590 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.590 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.4 °F at 9:41pm | Max > 86 °F | 0 days |
| Yest. | 22.5 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 51.1 °F on 09-Jan-2026 | Warmest day | 45.5 °F on 14-Jan-2026 |
| Year | 51.1 °F on 09-Jan-2026 | Warmest night | 47.0 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.5 °F at 5:52am | Min < 32 °F | 17 days |
| Yest. | 13.2 °F at 7:31am | Min < 5 °F | 0 days |
| Month | 9.5 °F on 21-Jan-2026 | Coldest day | 17.3 °F on 20-Jan-2026 |
| Year | 9.5 °F on 21-Jan-2026 | Coldest night | 13.5 °F on 21-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.133 inHg at 10:08pm | Today | 4.9 °F at 6:10am |
| Yest. | 30.064 inHg at 12:06am | Yest. | -0.1 °F at 7:52am |
| Month | 29.301 inHg on 15-Jan-2026 | Month | -0.1 °F on 20-Jan-2026 |
| Year | 29.301 inHg on 15-Jan-2026 | Year | -0.1 °F on 20-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.51 in | Month | 0.590 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 450 W/m2 at 1:25pm | Today | 1.9 index at 1:25pm |
| Yest. | 445.0 W/m2 at 11:57am | Yest. | 1.9 index at 11:25am |
Wind Data
| CURRENT |
|
|
| Now | 5.3 mph SW | |
| Gust | 7.0 mph SW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph SSE at 3:27pm | |
| Yest. | 32.2 mph at 12:06am | |
| Month | 36.0 mph on 01-Jan-2026 | |
| Year | 36.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 mph S at 3:39pm | |
| Yest. | 20.0 mph at 12:07am | |
| Month | 22.7 mph on 16-Jan-2026 | |
| Year | 22.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 80.02 miles | |
| Month | 1938.98 miles | |
| Year | 1938.98 miles | |