Trends as of 28-Jan-2026 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 6:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 17.4 | 6.9 | 11.5 | SW | 54 | 3.5 | 30.005 | 0.03 |
| 5 minutes ago | 17.5 | 6.9 | 11.5 | SW | 54 | 3.7 | 30.003 | 0.03 |
| 10 minutes ago | 17.6 | 8.1 | 10.4 | SW | 54 | 3.7 | 30.001 | 0.03 |
| 15 minutes ago | 17.7 | 5.8 | 10.4 | WSW | 54 | 3.8 | 30.001 | 0.03 |
| 20 minutes ago | 17.8 | 3.5 | 6.9 | W | 53 | 3.5 | 30.001 | 0.03 |
| 30 minutes ago | 18.2 | 8.1 | 13.8 | WSW | 53 | 3.9 | 30.000 | 0.03 |
| 45 minutes ago | 18.2 | 3.5 | 4.6 | WSW | 53 | 3.9 | 29.996 | 0.03 |
| 60 minutes ago | 18.7 | 5.8 | 8.1 | SW | 50 | 3.1 | 29.991 | 0.03 |
| 75 minutes ago | 19.4 | 5.8 | 8.1 | WSW | 50 | 3.7 | 29.986 | 0.03 |
| 90 minutes ago | 19.8 | 5.8 | 9.2 | SW | 49 | 3.7 | 29.985 | 0.03 |
| 105 minutes ago | 20.3 | 4.6 | 8.1 | SW | 50 | 4.6 | 29.985 | 0.03 |
| 120 minutes ago | 20.8 | 4.6 | 8.1 | SW | 47 | 3.7 | 29.985 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.000 in last hour) | Today | 0 days since last rain on 28-Jan-2026 1:30pm |
| Yest. | 0.000 in | Week | 0.12 in over last 7 days. |
| Month | 0.740 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 0.740 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.0 °F at 12:02pm | Max > 86 °F | 0 days |
| Yest. | 21.2 °F at 12:44pm | Max > 77 °F | 0 days |
| Month | 51.1 °F on 09-Jan-2026 | Warmest day | 45.5 °F on 14-Jan-2026 |
| Year | 51.1 °F on 09-Jan-2026 | Warmest night | 47.0 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °F at 7:06am | Min < 32 °F | 24 days |
| Yest. | 11.7 °F at 7:19am | Min < 5 °F | 0 days |
| Month | 7.0 °F on 24-Jan-2026 | Coldest day | 9.5 °F on 25-Jan-2026 |
| Year | 7.0 °F on 24-Jan-2026 | Coldest night | 12.5 °F on 25-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.980 inHg at 4:09pm | Today | -1.9 °F at 5:50am |
| Yest. | 29.919 inHg at 2:17pm | Yest. | -0.4 °F at 7:51am |
| Month | 29.301 inHg on 15-Jan-2026 | Month | -11.0 °F on 24-Jan-2026 |
| Year | 29.301 inHg on 15-Jan-2026 | Year | -11.0 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.03 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.73 in | Month | 0.740 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 517 W/m2 at 11:47am | Today | 2.4 index at 11:46am |
| Yest. | 476.0 W/m2 at 11:33am | Yest. | 2.1 index at 10:59am |
Wind Data
| CURRENT |
|
|
| Now | 6.7 mph SSW | |
| Gust | 4.0 mph SSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph WSW at 4:22am | |
| Yest. | 25.3 mph at 12:03am | |
| Month | 36.0 mph on 01-Jan-2026 | |
| Year | 36.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph WSW at 12:11am | |
| Yest. | 16.3 mph at 11:36am | |
| Month | 22.7 mph on 16-Jan-2026 | |
| Year | 22.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 81.48 miles | |
| Month | 2854.13 miles | |
| Year | 2854.13 miles | |