Trends as of 03-Jul-2022 at 12:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jul-2022 12:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 84.6 | 0.0 | 2.3 | NNW | 45 | 60.9 | 29.976 | 0.00 |
5 minutes ago | 84.8 | 1.2 | 1.2 | NNW | 40 | 57.8 | 29.979 | 0.00 |
10 minutes ago | 84.1 | 1.2 | 2.3 | N | 38 | 55.7 | 29.980 | 0.00 |
15 minutes ago | 84.4 | 2.3 | 8.1 | NW | 40 | 57.4 | 29.982 | 0.00 |
20 minutes ago | 84.1 | 0.0 | 3.5 | NW | 38 | 55.7 | 29.983 | 0.00 |
30 minutes ago | 83.7 | 2.3 | 4.6 | NNW | 42 | 58.2 | 29.985 | 0.00 |
45 minutes ago | 83.3 | 2.3 | 3.5 | N | 51 | 63.3 | 29.988 | 0.00 |
60 minutes ago | 82.4 | 4.6 | 6.9 | W | 52 | 63.1 | 29.995 | 0.00 |
75 minutes ago | 80.9 | 0.0 | 0.0 | N | 61 | 66.2 | 29.997 | 0.00 |
90 minutes ago | 80.6 | 0.0 | 0.0 | N | 61 | 65.9 | 29.997 | 0.00 |
105 minutes ago | 78.1 | 0.0 | 0.0 | ENE | 62 | 64.0 | 29.999 | 0.00 |
120 minutes ago | 78.2 | 1.2 | 3.5 | ENE | 58 | 62.2 | 29.998 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 27-Jun-2022 2:39pm |
Yest. | 0.000 in | Week | 0.33 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 25.620 in ( 80 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.9 °F at 12:49pm | Max > 86 °F | 2 days |
Yest. | 90.8 °F at 4:17pm | Max > 77 °F | 3 days |
Month | 94.3 °F on 01-Jul-2022 | Warmest day | 85.6 °F on 01-Jul-2022 |
Year | 94.6 °F on 31-May-2022 | Warmest night | 82.2 °F on 02-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.1 °F at 6:05am | Min < 32 °F | 0 days |
Yest. | 76.7 °F at 6:47am | Min < 5 °F | 0 days |
Month | 69.3 °F on 01-Jul-2022 | Coldest day | 84.5 °F on 02-Jul-2022 |
Year | 5.4 °F on 16-Jan-2022 | Coldest night | 76.3 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.888 inHg at 12:00am | Today | 73.1 °F at 6:05am |
Yest. | 29.814 inHg at 6:26pm | Yest. | 76.7 °F at 6:47am |
Month | 29.814 inHg on 02-Jul-2022 | Month | 69.3 °F on 01-Jul-2022 |
Year | 29.043 inHg on 17-Jan-2022 | Year | -6.7 °F on 30-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.197 in | Yest. | 0.000 in |
Month | 0.55 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 986 W/m2 at 12:14pm | Today | 7.6 index at 12:32pm |
Yest. | 1245.0 W/m2 at 1:32pm | Yest. | 8.0 index at 1:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 2.0 mph NE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph WNW at 11:40am | |
Yest. | 23.0 mph at 4:29pm | |
Month | 24.0 mph on 01-Jul-2022 | |
Year | 46.0 mph on 19-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph NW at 11:44am | |
Yest. | 14.7 mph at 4:40pm | |
Month | 16.5 mph on 01-Jul-2022 | |
Year | 31.4 mph on 07-Mar-2022 | |
WIND RUN | ||
Today | 2.55 miles | |
Month | 184.67 miles | |
Year | 14562.51 miles |