Trends as of 04-Mar-2025 at 9:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2025 9:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.1 | 9.2 | 11.5 | S | 64 | 28.9 | 30.201 | 0.00 |
5 minutes ago | 40.0 | 9.2 | 11.5 | S | 63 | 28.5 | 30.201 | 0.00 |
10 minutes ago | 40.7 | 6.9 | 12.7 | SSW | 63 | 29.1 | 30.202 | 0.00 |
15 minutes ago | 40.3 | 9.2 | 12.7 | S | 63 | 28.7 | 30.206 | 0.00 |
20 minutes ago | 39.8 | 5.8 | 11.5 | SSW | 64 | 28.6 | 30.206 | 0.00 |
30 minutes ago | 39.5 | 5.8 | 10.4 | S | 64 | 28.3 | 30.205 | 0.00 |
45 minutes ago | 37.4 | 5.8 | 6.9 | S | 66 | 27.0 | 30.207 | 0.00 |
60 minutes ago | 36.4 | 4.6 | 8.1 | S | 66 | 26.1 | 30.216 | 0.00 |
75 minutes ago | 36.2 | 1.2 | 5.8 | S | 66 | 25.9 | 30.212 | 0.00 |
90 minutes ago | 35.4 | 5.8 | 9.2 | S | 65 | 24.8 | 30.207 | 0.00 |
105 minutes ago | 35.1 | 4.6 | 8.1 | SSW | 65 | 24.5 | 30.206 | 0.00 |
120 minutes ago | 34.6 | 2.3 | 6.9 | S | 66 | 24.4 | 30.203 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 15 days since last rain on 16-Feb-2025 5:52pm |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.150 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.7 °F at 9:43am | Max > 86 °F | 0 days |
Yest. | 38.7 °F at 2:32pm | Max > 77 °F | 0 days |
Month | 64.4 °F on 01-Mar-2025 | Warmest day | 50.6 °F on 01-Mar-2025 |
Year | 64.4 °F on 01-Mar-2025 | Warmest night | 42.8 °F on 01-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.6 °F at 3:34am | Min < 32 °F | 4 days |
Yest. | 18.1 °F at 3:22am | Min < 5 °F | 0 days |
Month | 18.0 °F on 02-Mar-2025 | Coldest day | 27.4 °F on 02-Mar-2025 |
Year | 4.5 °F on 22-Jan-2025 | Coldest night | 21.0 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.200 inHg at 9:48am | Today | 24.5 °F at 3:42am |
Yest. | 30.152 inHg at 3:51pm | Yest. | 13.7 °F at 12:29am |
Month | 29.354 inHg on 01-Mar-2025 | Month | 4.7 °F on 02-Mar-2025 |
Year | 28.968 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.070 in | Yest. | 0.000 in |
Month | 0.25 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 376 W/m2 at 9:36am | Today | 1.9 index at 9:35am |
Yest. | 631.0 W/m2 at 11:56am | Yest. | 3.3 index at 11:54am |
Wind Data
CURRENT |
![]() |
|
Now | 7.9 mph S | |
Gust | 3.0 mph S | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 9:25am | |
Yest. | 18.4 mph at 3:35pm | |
Month | 36.0 mph on 01-Mar-2025 | |
Year | 46.0 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.4 mph S at 9:48am | |
Yest. | 13.4 mph at 4:54pm | |
Month | 26.3 mph on 01-Mar-2025 | |
Year | 26.9 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 20.95 miles | |
Month | 423.37 miles | |
Year | 6930.67 miles |