Trends as of 21-Apr-2026 at 6:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 6:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.3 | 0.0 | 0.0 | WNW | 68 | 20.1 | 30.344 | 0.00 |
| 5 minutes ago | 29.4 | 0.0 | 0.0 | WNW | 69 | 20.5 | 30.343 | 0.00 |
| 10 minutes ago | 29.4 | 0.0 | 0.0 | WNW | 69 | 20.5 | 30.341 | 0.00 |
| 15 minutes ago | 29.2 | 0.0 | 0.0 | WNW | 69 | 20.3 | 30.340 | 0.00 |
| 20 minutes ago | 29.2 | 0.0 | 0.0 | WNW | 69 | 20.3 | 30.337 | 0.00 |
| 30 minutes ago | 29.6 | 0.0 | 0.0 | WNW | 69 | 20.7 | 30.335 | 0.00 |
| 45 minutes ago | 29.8 | 0.0 | 0.0 | WNW | 68 | 20.5 | 30.328 | 0.00 |
| 60 minutes ago | 29.9 | 0.0 | 0.0 | WNW | 68 | 20.6 | 30.327 | 0.00 |
| 75 minutes ago | 30.1 | 0.0 | 0.0 | WNW | 68 | 20.8 | 30.322 | 0.00 |
| 90 minutes ago | 29.9 | 0.0 | 0.0 | WNW | 68 | 20.6 | 30.319 | 0.00 |
| 105 minutes ago | 30.8 | 0.0 | 0.0 | WNW | 67 | 21.1 | 30.318 | 0.00 |
| 120 minutes ago | 30.8 | 0.0 | 0.0 | WNW | 68 | 21.5 | 30.316 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 19-Apr-2026 9:43pm |
| Yest. | 0.000 in | Week | 0.37 in over last 7 days. |
| Month | 0.740 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 6.900 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.6 °F at 12:00am | Max > 86 °F | 3 days |
| Yest. | 52.2 °F at 2:10pm | Max > 77 °F | 6 days |
| Month | 89.3 °F on 16-Apr-2026 | Warmest day | 81.0 °F on 16-Apr-2026 |
| Year | 89.3 °F on 16-Apr-2026 | Warmest night | 77.5 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.2 °F at 5:48am | Min < 32 °F | 4 days |
| Yest. | 34.7 °F at 5:24am | Min < 5 °F | 0 days |
| Month | 26.3 °F on 08-Apr-2026 | Coldest day | 40.0 °F on 08-Apr-2026 |
| Year | 4.5 °F on 31-Jan-2026 | Coldest night | 32.3 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.304 inHg at 12:00am | Today | 29.2 °F at 5:48am |
| Yest. | 30.056 inHg at 2:23am | Yest. | 31.5 °F at 11:22pm |
| Month | 29.659 inHg on 16-Apr-2026 | Month | 18.7 °F on 08-Apr-2026 |
| Year | 29.173 inHg on 17-Mar-2026 | Year | -11.0 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.100 in | Yest. | 0.000 in |
| Month | 2.27 in | Month | 0.740 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 6:12am | Today | 0.0 index at 12:00am |
| Yest. | 1021.0 W/m2 at 12:17pm | Yest. | 6.0 index at 1:28pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 12:47am | |
| Yest. | 22.0 mph at 1:59pm | |
| Month | 33.0 mph on 13-Apr-2026 | |
| Year | 42.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.1 mph NW at 12:44am | |
| Yest. | 14.1 mph at 5:07pm | |
| Month | 22.9 mph on 13-Apr-2026 | |
| Year | 29.8 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 1.05 miles | |
| Month | 1736.38 miles | |
| Year | 9268.44 miles | |