Current Month Records Data collected since 11/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 60.5°F | 11/2/2025 |
| Lowest Temperature | 36.3°F | 11/2/2025 |
| Highest Heat Index | 60.5°F | 11/2/2025 |
| Lowest Wind Chill | 36.3°F | 11/2/2025 |
| Warmest Day (6am - 6pm) | 52.8°F | 11/1/2025 |
| Warmest Night (6pm - 6am) | 51.0°F | 11/1/2025 |
| Coldest Day (6am - 6pm) | 52.4°F | 11/2/2025 |
| Coldest Night (6pm - 6am) | 42.6°F | 11/2/2025 |
Wind Records |
||
| Maximum Wind Gust | 33.4 mph | 11/1/2025 |
| Highest Average Speed | 20.7 mph | 11/1/2025 |
| Highest Daily Wind Run | 135.5 miles | 11/1/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 11/1/2025 |
| Highest Precipitation Rate | 0 in/hr | 11/1/2025 |
| Consecutive Days With Precipitation | 0 Days | Ending: 11/1/2025 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 11/3/2025 |
Humidity Records |
||
| Highest Humidity | 91% | 11/3/2025 |
| Lowest Humidity | 40% | 11/1/2025 |
| Highest Dewpoint | 45.7°F | 11/2/2025 |
| Lowest Dewpoint | 29.6°F | 11/1/2025 |
Barometer Records |
||
| Highest Barormeter | 30.280 inHg | 11/2/2025 |
| Lowest Barometer | 29.602 inHg | 11/1/2025 |
Sun Records |
||
| Highest Solar Radiation | 606.0 W/m² | 11/1/2025 |
| Highest UV | 3.1 | 11/1/2025 |