Current Month Records Data collected since 3/1/2025 |
||
Temperature Records |
||
Highest Temperature | 64.4°F | 3/1/2025 |
Lowest Temperature | 18.0°F | 3/2/2025 |
Highest Heat Index | 64.4°F | 3/1/2025 |
Lowest Wind Chill | 4.7°F | 3/2/2025 |
Warmest Day (6am - 6pm) | 50.6°F | 3/1/2025 |
Warmest Night (6pm - 6am) | 42.8°F | 3/1/2025 |
Coldest Day (6am - 6pm) | 27.4°F | 3/2/2025 |
Coldest Night (6pm - 6am) | 21.0°F | 3/3/2025 |
Wind Records |
||
Maximum Wind Gust | 36.0 mph | 3/1/2025 |
Highest Average Speed | 26.3 mph | 3/1/2025 |
Highest Daily Wind Run | 175.1 miles | 3/2/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 3/1/2025 |
Highest Precipitation Rate | 0 in/hr | 3/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 3/1/2025 |
Consecutive Days Without Precipitation | 15 Days | Ending: 3/4/2025 |
Humidity Records |
||
Highest Humidity | 70% | 3/1/2025 |
Lowest Humidity | 27% | 3/2/2025 |
Highest Dewpoint | 35.4°F | 3/1/2025 |
Lowest Dewpoint | 0.6°F | 3/2/2025 |
Barometer Records |
||
Highest Barormeter | 30.256 inHg | 3/3/2025 |
Lowest Barometer | 29.354 inHg | 3/1/2025 |
Sun Records |
||
Highest Solar Radiation | 700.0 W/m² | 3/1/2025 |
Highest UV | 3.7 | 3/1/2025 |