Current Month Records Data collected since 2/1/2023 |
||
Temperature Records |
||
Highest Temperature | 29.2°F | 2/1/2023 |
Lowest Temperature | 28.2°F | 2/1/2023 |
Highest Heat Index | 29.2°F | 2/1/2023 |
Lowest Wind Chill | 22.6°F | 2/1/2023 |
Warmest Day (6am - 6pm) | -58.0°F | 1/4/2023 |
Warmest Night (6pm - 6am) | -58.0°F | 1/13/2023 |
Coldest Day (6am - 6pm) | 122.0°F | 1/14/2023 |
Coldest Night (6pm - 6am) | 122.0°F | 1/16/2023 |
Wind Records |
||
Maximum Wind Gust | 10.0 mph | 2/1/2023 |
Highest Average Speed | 5.8 mph | 2/1/2023 |
Highest Daily Wind Run | 5.5 miles | 2/1/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 2/1/2023 |
Highest Precipitation Rate | 0 in/hr | 2/1/2023 |
Consecutive Days With Precipitation | 1 Days | Ending: 2/1/2023 |
Consecutive Days Without Precipitation | 0 Days | Ending: 2/1/2023 |
Humidity Records |
||
Highest Humidity | 60% | 2/1/2023 |
Lowest Humidity | 58% | 2/1/2023 |
Highest Dewpoint | 16.6°F | 2/1/2023 |
Lowest Dewpoint | 15.5°F | 2/1/2023 |
Barometer Records |
||
Highest Barormeter | 30.197 inHg | 2/1/2023 |
Lowest Barometer | 30.163 inHg | 2/1/2023 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 1/30/2023 |
Highest UV | 0.0 | 1/30/2023 |