Current Month Records Data collected since 7/1/2025 |
||
Temperature Records |
||
Highest Temperature | 91.9°F | 7/1/2025 |
Lowest Temperature | 61.3°F | 7/4/2025 |
Highest Heat Index | 104.5°F | 7/1/2025 |
Lowest Wind Chill | 61.3°F | 7/4/2025 |
Warmest Day (6am - 6pm) | 83.0°F | 7/1/2025 |
Warmest Night (6pm - 6am) | 75.1°F | 7/1/2025 |
Coldest Day (6am - 6pm) | 75.8°F | 7/4/2025 |
Coldest Night (6pm - 6am) | 66.6°F | 7/4/2025 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 7/3/2025 |
Highest Average Speed | 16.9 mph | 7/3/2025 |
Highest Daily Wind Run | 69.9 miles | 7/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.45 in | 7/1/2025 |
Highest Precipitation Rate | 1.98 in/hr | 7/3/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 7/3/2025 |
Consecutive Days Without Precipitation | 1 Days | Ending: 7/5/2025 |
Humidity Records |
||
Highest Humidity | 96% | 7/2/2025 |
Lowest Humidity | 36% | 7/4/2025 |
Highest Dewpoint | 76.5°F | 7/1/2025 |
Lowest Dewpoint | 51.6°F | 7/4/2025 |
Barometer Records |
||
Highest Barormeter | 30.148 inHg | 7/5/2025 |
Lowest Barometer | 29.706 inHg | 7/1/2025 |
Sun Records |
||
Highest Solar Radiation | 1060.0 W/m² | 7/1/2025 |
Highest UV | 8.8 | 7/1/2025 |