Current Month Records Data collected since 9/1/2024 |
||
Temperature Records |
||
Highest Temperature | 82.7°F | 9/1/2024 |
Lowest Temperature | 51.2°F | 9/3/2024 |
Highest Heat Index | 87.0°F | 9/1/2024 |
Lowest Wind Chill | 51.2°F | 9/3/2024 |
Warmest Day (6am - 6pm) | 76.2°F | 9/1/2024 |
Warmest Night (6pm - 6am) | 72.9°F | 9/2/2024 |
Coldest Day (6am - 6pm) | 65.6°F | 9/3/2024 |
Coldest Night (6pm - 6am) | 60.1°F | 9/4/2024 |
Wind Records |
||
Maximum Wind Gust | 18.0 mph | 9/2/2024 |
Highest Average Speed | 11.1 mph | 9/2/2024 |
Highest Daily Wind Run | 44.6 miles | 9/2/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 9/1/2024 |
Highest Precipitation Rate | 0 in/hr | 9/1/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 9/1/2024 |
Consecutive Days Without Precipitation | 7 Days | Ending: 9/7/2024 |
Humidity Records |
||
Highest Humidity | 93% | 9/6/2024 |
Lowest Humidity | 32% | 9/3/2024 |
Highest Dewpoint | 72.7°F | 9/1/2024 |
Lowest Dewpoint | 39.5°F | 9/3/2024 |
Barometer Records |
||
Highest Barormeter | 30.418 inHg | 9/4/2024 |
Lowest Barometer | 29.768 inHg | 9/1/2024 |
Sun Records |
||
Highest Solar Radiation | 909.0 W/m² | 9/2/2024 |
Highest UV | 6.2 | 9/1/2024 |