Current Month Records Data collected since 9/1/2025 |
||
Temperature Records |
||
Highest Temperature | 85.9°F | 9/6/2025 |
Lowest Temperature | 50.3°F | 9/8/2025 |
Highest Heat Index | 92.8°F | 9/6/2025 |
Lowest Wind Chill | 50.3°F | 9/8/2025 |
Warmest Day (6am - 6pm) | 77.0°F | 9/6/2025 |
Warmest Night (6pm - 6am) | 74.0°F | 9/6/2025 |
Coldest Day (6am - 6pm) | 63.1°F | 9/7/2025 |
Coldest Night (6pm - 6am) | 58.9°F | 9/9/2025 |
Wind Records |
||
Maximum Wind Gust | 28.0 mph | 9/4/2025 |
Highest Average Speed | 18.6 mph | 9/4/2025 |
Highest Daily Wind Run | 94.3 miles | 9/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.64 in | 9/7/2025 |
Highest Precipitation Rate | 3.3 in/hr | 9/5/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 9/7/2025 |
Consecutive Days Without Precipitation | 13 Days | Ending: 9/4/2025 |
Humidity Records |
||
Highest Humidity | 96% | 9/5/2025 |
Lowest Humidity | 33% | 9/11/2025 |
Highest Dewpoint | 73.9°F | 9/6/2025 |
Lowest Dewpoint | 42.7°F | 9/9/2025 |
Barometer Records |
||
Highest Barormeter | 30.301 inHg | 9/9/2025 |
Lowest Barometer | 29.749 inHg | 9/4/2025 |
Sun Records |
||
Highest Solar Radiation | 986.0 W/m² | 9/1/2025 |
Highest UV | 6.5 | 9/1/2025 |