Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 82.1°F | 3/26/2021 |
Lowest Temperature | 12.6°F | 2/8/2021 |
Highest Heat Index | 81.4°F | 3/26/2021 |
Lowest Wind Chill | -4.0°F | 1/29/2021 |
Warmest Day (6am - 6pm) | 67.9°F | 3/26/2021 |
Warmest Night (6pm - 6am) | 61.0°F | 3/12/2021 |
Coldest Day (6am - 6pm) | 20.1°F | 1/29/2021 |
Coldest Night (6pm - 6am) | 16.7°F | 1/30/2021 |
Wind Records |
||
Maximum Wind Gust | 43.0 mph | 3/26/2021 |
Highest Average Speed | 28.0 mph | 3/26/2021 |
Highest Daily Wind Run | 241.0 miles | 1/29/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 1.25 in | 3/24/2021 |
Highest Precipitation Rate | 4.14 in/hr | 3/28/2021 |
Consecutive Days With Precipitation | 5 Days | Ending: 1/4/2021 |
Consecutive Days Without Precipitation | 15 Days | Ending: 3/17/2021 |
Humidity Records |
||
Highest Humidity | 99% | 3/25/2021 |
Lowest Humidity | 11% | 4/6/2021 |
Highest Dewpoint | 66.8°F | 3/26/2021 |
Lowest Dewpoint | -5.3°F | 3/15/2021 |
Barometer Records |
||
Highest Barormeter | 30.546 inHg | 3/20/2021 |
Lowest Barometer | 29.314 inHg | 1/16/2021 |
Sun Records |
||
Highest Solar Radiation | 1021.0 W/m² | 3/27/2021 |
Highest UV | 5.4 | 3/25/2021 |