Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 64.4°F | 3/1/2025 |
Lowest Temperature | 4.5°F | 1/22/2025 |
Highest Heat Index | 64.4°F | 3/1/2025 |
Lowest Wind Chill | -4.5°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 50.6°F | 3/1/2025 |
Warmest Night (6pm - 6am) | 45.8°F | 2/27/2025 |
Coldest Day (6am - 6pm) | 13.8°F | 1/22/2025 |
Coldest Night (6pm - 6am) | 11.5°F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 46.0 mph | 2/17/2025 |
Highest Average Speed | 26.9 mph | 1/29/2025 |
Highest Daily Wind Run | 290.9 miles | 2/17/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.16 in | 2/16/2025 |
Highest Precipitation Rate | 3.3 in/hr | 1/26/2025 |
Consecutive Days With Precipitation | 5 Days | Ending: 2/13/2025 |
Consecutive Days Without Precipitation | 15 Days | Ending: 3/4/2025 |
Humidity Records |
||
Highest Humidity | 97% | 2/16/2025 |
Lowest Humidity | 27% | 2/28/2025 |
Highest Dewpoint | 45.1°F | 1/1/2025 |
Lowest Dewpoint | -7.6°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.586 inHg | 2/2/2025 |
Lowest Barometer | 28.968 inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 756.0 W/m² | 1/20/2025 |
Highest UV | 3.8 | 2/26/2025 |