Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 52.0°F | 1/2/2021 |
Lowest Temperature | 21.7°F | 1/9/2021 |
Highest Heat Index | 52.0°F | 1/2/2021 |
Lowest Wind Chill | 12.0°F | 1/9/2021 |
Warmest Day (6am - 6pm) | 44.6°F | 1/2/2021 |
Warmest Night (6pm - 6am) | 41.5°F | 1/16/2021 |
Coldest Day (6am - 6pm) | 30.7°F | 1/9/2021 |
Coldest Night (6pm - 6am) | 27.3°F | 1/11/2021 |
Wind Records |
||
Maximum Wind Gust | 31.0 mph | 1/17/2021 |
Highest Average Speed | 21.7 mph | 1/17/2021 |
Highest Daily Wind Run | 185.9 miles | 1/17/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.93 in | 1/16/2021 |
Highest Precipitation Rate | 1.98 in/hr | 1/16/2021 |
Consecutive Days With Precipitation | 5 Days | Ending: 1/4/2021 |
Consecutive Days Without Precipitation | 10 Days | Ending: 1/15/2021 |
Humidity Records |
||
Highest Humidity | 97% | 1/2/2021 |
Lowest Humidity | 46% | 1/10/2021 |
Highest Dewpoint | 44.1°F | 1/2/2021 |
Lowest Dewpoint | 14.4°F | 1/9/2021 |
Barometer Records |
||
Highest Barormeter | 30.504 inHg | 1/1/2021 |
Lowest Barometer | 29.314 inHg | 1/16/2021 |
Sun Records |
||
Highest Solar Radiation | 650.0 W/m² | 1/17/2021 |
Highest UV | 1.3 | 1/2/2021 |