Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 49.0°F | 1/7/2026 |
| Lowest Temperature | 17.0°F | 1/1/2026 |
| Highest Heat Index | 49.0°F | 1/7/2026 |
| Lowest Wind Chill | 7.3°F | 1/2/2026 |
| Warmest Day (6am - 6pm) | 42.9°F | 1/7/2026 |
| Warmest Night (6pm - 6am) | 41.0°F | 1/8/2026 |
| Coldest Day (6am - 6pm) | 23.7°F | 1/1/2026 |
| Coldest Night (6pm - 6am) | 18.9°F | 1/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 1/1/2026 |
| Highest Average Speed | 22.1 mph | 1/1/2026 |
| Highest Daily Wind Run | 174.3 miles | 1/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.02 in | 1/7/2026 |
| Highest Precipitation Rate | 0.48 in/hr | 1/7/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/7/2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 1/7/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 1/7/2026 |
| Lowest Humidity | 38% | 1/1/2026 |
| Highest Dewpoint | 42.1°F | 1/7/2026 |
| Lowest Dewpoint | 1.8°F | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.206 inHg | 1/5/2026 |
| Lowest Barometer | 29.474 inHg | 1/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 508.0 W/m² | 1/4/2026 |
| Highest UV | 1.8 | 1/4/2026 |