Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 51.1°F | 1/9/2026 |
| Lowest Temperature | 7.0°F | 1/24/2026 |
| Highest Heat Index | 51.1°F | 1/9/2026 |
| Lowest Wind Chill | -11.0°F | 1/24/2026 |
| Warmest Day (6am - 6pm) | 45.5°F | 1/14/2026 |
| Warmest Night (6pm - 6am) | 47.0°F | 1/10/2026 |
| Coldest Day (6am - 6pm) | 9.5°F | 1/25/2026 |
| Coldest Night (6pm - 6am) | 12.5°F | 1/25/2026 |
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 1/1/2026 |
| Highest Average Speed | 22.7 mph | 1/16/2026 |
| Highest Daily Wind Run | 193.4 miles | 1/23/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.46 in | 1/10/2026 |
| Highest Precipitation Rate | 1.26 in/hr | 1/17/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/11/2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 1/7/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 1/7/2026 |
| Lowest Humidity | 25% | 1/23/2026 |
| Highest Dewpoint | 48.6°F | 1/9/2026 |
| Lowest Dewpoint | -8.4°F | 1/24/2026 |
Barometer Records |
||
| Highest Barormeter | 30.670 inHg | 1/24/2026 |
| Lowest Barometer | 29.301 inHg | 1/15/2026 |
Sun Records |
||
| Highest Solar Radiation | 647.0 W/m² | 1/19/2026 |
| Highest UV | 2.5 | 1/26/2026 |