Trends as of 11-Oct-2024 at 5:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Oct-2024 5:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.2 | 2.3 | 3.5 | WSW | 79 | 36.1 | 30.070 | 0.00 |
5 minutes ago | 41.8 | 0.0 | 2.3 | WNW | 79 | 35.8 | 30.067 | 0.00 |
10 minutes ago | 41.7 | 1.2 | 1.2 | WNW | 80 | 36.0 | 30.066 | 0.00 |
15 minutes ago | 41.7 | 0.0 | 0.0 | WNW | 79 | 35.7 | 30.065 | 0.00 |
20 minutes ago | 42.0 | 0.0 | 0.0 | WNW | 79 | 36.0 | 30.065 | 0.00 |
30 minutes ago | 42.6 | 0.0 | 0.0 | WNW | 78 | 36.2 | 30.068 | 0.00 |
45 minutes ago | 42.1 | 0.0 | 0.0 | WNW | 79 | 36.1 | 30.064 | 0.00 |
60 minutes ago | 42.0 | 0.0 | 0.0 | WNW | 79 | 36.0 | 30.063 | 0.00 |
75 minutes ago | 42.3 | 0.0 | 0.0 | WNW | 78 | 36.0 | 30.064 | 0.00 |
90 minutes ago | 42.2 | 0.0 | 0.0 | NW | 78 | 35.9 | 30.064 | 0.00 |
105 minutes ago | 42.3 | 0.0 | 0.0 | NW | 77 | 35.6 | 30.061 | 0.00 |
120 minutes ago | 42.8 | 0.0 | 0.0 | NW | 76 | 35.8 | 30.062 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 11 days since last rain on 30-Sep-2024 7:41am |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 44.440 in ( 90 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.8 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 62.9 °F at 2:39pm | Max > 77 °F | 0 days |
Month | 75.7 °F on 05-Oct-2024 | Warmest day | 68.4 °F on 07-Oct-2024 |
Year | 99.0 °F on 21-Jun-2024 | Warmest night | 63.0 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.6 °F at 4:45am | Min < 32 °F | 0 days |
Yest. | 45.1 °F at 7:08am | Min < 5 °F | 0 days |
Month | 41.6 °F on 11-Oct-2024 | Coldest day | 55.1 °F on 10-Oct-2024 |
Year | 15.3 °F on 17-Jan-2024 | Coldest night | 53.4 °F on 10-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.059 inHg at 3:43am | Today | 40.7 °F at 5:38am |
Yest. | 29.929 inHg at 1:19am | Yest. | 42.4 °F at 5:03am |
Month | 29.750 inHg on 07-Oct-2024 | Month | 40.7 °F on 11-Oct-2024 |
Year | 28.954 inHg on 10-Jan-2024 | Year | 2.3 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.67 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 645.0 W/m2 at 1:05pm | Yest. | 3.9 index at 1:05pm |
Wind Data
CURRENT | ||
Now | 1.4 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WNW at 1:54am | |
Yest. | 20.0 mph at 5:59pm | |
Month | 22.0 mph on 07-Oct-2024 | |
Year | 52.0 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.2 mph NNW at 1:51am | |
Yest. | 12.1 mph at 4:25pm | |
Month | 12.1 mph on 10-Oct-2024 | |
Year | 34.5 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 9.14 miles | |
Month | 328.84 miles | |
Year | 15175.38 miles |