Trends as of 23-Jan-2025 at 11:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2025 11:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.2 | 5.8 | 10.4 | W | 55 | 7.6 | 30.089 | 0.05 |
5 minutes ago | 21.2 | 4.6 | 3.5 | W | 55 | 7.5 | 30.088 | 0.05 |
10 minutes ago | 21.1 | 3.5 | 5.8 | W | 55 | 7.5 | 30.093 | 0.05 |
15 minutes ago | 21.2 | 3.5 | 4.6 | W | 55 | 7.5 | 30.095 | 0.05 |
20 minutes ago | 21.1 | 3.5 | 11.5 | W | 55 | 7.5 | 30.097 | 0.05 |
30 minutes ago | 20.6 | 3.5 | 8.1 | W | 55 | 6.9 | 30.097 | 0.05 |
45 minutes ago | 21.0 | 3.5 | 4.6 | WSW | 54 | 6.9 | 30.096 | 0.05 |
60 minutes ago | 21.0 | 4.6 | 9.2 | W | 54 | 6.9 | 30.096 | 0.05 |
75 minutes ago | 20.9 | 3.5 | 6.9 | WSW | 54 | 6.8 | 30.099 | 0.05 |
90 minutes ago | 20.8 | 3.5 | 4.6 | WSW | 54 | 6.8 | 30.100 | 0.05 |
105 minutes ago | 20.4 | 4.6 | 6.9 | WSW | 55 | 6.8 | 30.101 | 0.05 |
120 minutes ago | 20.4 | 0.0 | 4.6 | WSW | 54 | 6.4 | 30.102 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.000 in last hour) | Today | 0 days since last rain on 23-Jan-2025 2:30pm |
Yest. | 0.050 in | Week | 0.15 in over last 7 days. |
Month | 0.260 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.260 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.2 °F at 1:56pm | Max > 86 °F | 0 days |
Yest. | 18.6 °F at 2:58pm | Max > 77 °F | 0 days |
Month | 49.8 °F on 01-Jan-2025 | Warmest day | 44.7 °F on 01-Jan-2025 |
Year | 49.8 °F on 01-Jan-2025 | Warmest night | 44.4 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.8 °F at 12:52am | Min < 32 °F | 22 days |
Yest. | 4.4 °F at 7:26am | Min < 5 °F | 1 day |
Month | 4.4 °F on 22-Jan-2025 | Coldest day | 13.8 °F on 22-Jan-2025 |
Year | 4.4 °F on 22-Jan-2025 | Coldest night | 11.4 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.088 inHg at 11:27pm | Today | 7.1 °F at 1:42am |
Yest. | 30.419 inHg at 11:59pm | Yest. | -4.5 °F at 7:28am |
Month | 29.423 inHg on 11-Jan-2025 | Month | -4.5 °F on 22-Jan-2025 |
Year | 29.423 inHg on 11-Jan-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.05 in |
Yest. | 0.000 in | Yest. | 0.050 in |
Month | 0.72 in | Month | 0.260 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 504 W/m2 at 11:48am | Today | 2.2 index at 11:45am |
Yest. | 452.0 W/m2 at 11:57am | Yest. | 2.0 index at 11:32am |
Wind Data
CURRENT | ||
Now | 5.9 mph WSW | |
Gust | 7.0 mph WSW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph W at 12:54pm | |
Yest. | 14.0 mph at 12:03am | |
Month | 39.0 mph on 07-Jan-2025 | |
Year | 39.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.4 mph WSW at 12:54pm | |
Yest. | 8.8 mph at 10:52am | |
Month | 25.3 mph on 01-Jan-2025 | |
Year | 25.3 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 53.63 miles | |
Month | 3044.07 miles | |
Year | 3044.07 miles |