Trends as of 28-Jan-2025 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2025 10:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.8 | 0.0 | 0.0 | SE | 56 | 16.0 | 29.623 | 0.00 |
5 minutes ago | 29.7 | 0.0 | 0.0 | SE | 56 | 15.9 | 29.626 | 0.00 |
10 minutes ago | 29.7 | 0.0 | 0.0 | SE | 56 | 15.9 | 29.630 | 0.00 |
15 minutes ago | 29.3 | 0.0 | 0.0 | SE | 55 | 15.1 | 29.630 | 0.00 |
20 minutes ago | 29.2 | 0.0 | 0.0 | SE | 55 | 15.0 | 29.628 | 0.00 |
30 minutes ago | 28.8 | 0.0 | 0.0 | SE | 54 | 14.2 | 29.628 | 0.00 |
45 minutes ago | 28.6 | 0.0 | 0.0 | E | 55 | 14.5 | 29.634 | 0.00 |
60 minutes ago | 28.6 | 0.0 | 0.0 | E | 54 | 14.0 | 29.629 | 0.00 |
75 minutes ago | 28.1 | 0.0 | 0.0 | ENE | 57 | 14.8 | 29.636 | 0.00 |
90 minutes ago | 27.6 | 0.0 | 0.0 | NW | 58 | 14.7 | 29.649 | 0.00 |
105 minutes ago | 27.9 | 0.0 | 0.0 | NW | 57 | 14.6 | 29.654 | 0.00 |
120 minutes ago | 27.7 | 0.0 | 0.0 | NW | 57 | 14.5 | 29.663 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 26-Jan-2025 1:48pm |
Yest. | 0.000 in | Week | 0.17 in over last 7 days. |
Month | 0.310 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 0.310 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.6 °F at 11:02am | Max > 86 °F | 0 days |
Yest. | 38.9 °F at 3:01pm | Max > 77 °F | 0 days |
Month | 49.8 °F on 01-Jan-2025 | Warmest day | 44.8 °F on 01-Jan-2025 |
Year | 49.8 °F on 01-Jan-2025 | Warmest night | 44.4 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.6 °F at 8:20pm | Min < 32 °F | 27 days |
Yest. | 25.9 °F at 7:28am | Min < 5 °F | 1 day |
Month | 4.5 °F on 22-Jan-2025 | Coldest day | 13.8 °F on 22-Jan-2025 |
Year | 4.5 °F on 22-Jan-2025 | Coldest night | 11.5 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.472 inHg at 4:42am | Today | 23.7 °F at 7:16am |
Yest. | 29.570 inHg at 11:55pm | Yest. | 21.1 °F at 7:46am |
Month | 29.424 inHg on 11-Jan-2025 | Month | -4.5 °F on 22-Jan-2025 |
Year | 29.424 inHg on 11-Jan-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.88 in | Month | 0.310 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 633 W/m2 at 11:44am | Today | 2.4 index at 11:27am |
Yest. | 469.0 W/m2 at 12:12pm | Yest. | 2.2 index at 11:31am |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 34.5 mph WNW at 10:33am | |
Yest. | 26.5 mph at 3:47pm | |
Month | 39.0 mph on 07-Jan-2025 | |
Year | 39.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.5 mph WSW at 7:16am | |
Yest. | 17.1 mph at 3:48pm | |
Month | 25.3 mph on 01-Jan-2025 | |
Year | 25.3 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 151.84 miles | |
Month | 3548.02 miles | |
Year | 3548.02 miles |