Trends as of 01-Dec-2023 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Dec-2023 10:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.6 | 0.0 | 0.0 | S | 92 | 42.4 | 29.994 | 0.34 |
5 minutes ago | 44.5 | 0.0 | 0.0 | S | 92 | 42.3 | 30.000 | 0.34 |
10 minutes ago | 44.5 | 0.0 | 0.0 | S | 92 | 42.3 | 29.998 | 0.34 |
15 minutes ago | 44.5 | 1.2 | 2.3 | S | 92 | 42.3 | 30.000 | 0.34 |
20 minutes ago | 44.5 | 0.0 | 0.0 | SSW | 92 | 42.3 | 30.006 | 0.34 |
30 minutes ago | 44.5 | 0.0 | 0.0 | SSW | 92 | 42.3 | 30.010 | 0.34 |
45 minutes ago | 44.4 | 0.0 | 0.0 | S | 92 | 42.2 | 30.018 | 0.34 |
60 minutes ago | 44.3 | 0.0 | 0.0 | SSW | 92 | 42.1 | 30.028 | 0.34 |
75 minutes ago | 44.3 | 0.0 | 0.0 | S | 91 | 41.8 | 30.030 | 0.34 |
90 minutes ago | 44.2 | 1.2 | 3.5 | S | 91 | 41.7 | 30.039 | 0.34 |
105 minutes ago | 44.2 | 1.2 | 5.8 | SSW | 91 | 41.7 | 30.047 | 0.33 |
120 minutes ago | 44.1 | 3.5 | 6.9 | SSW | 91 | 41.7 | 30.049 | 0.32 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.34 in (0.000 in last hour) | Today | 0 days since last rain on 01-Dec-2023 8:38pm |
Yest. | 0.000 in | Week | 0.95 in over last 7 days. |
Month | 0.340 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 51.360 in ( 125 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.3 °F at 11:50am | Max > 86 °F | 0 days |
Yest. | 51.8 °F at 2:39pm | Max > 77 °F | 0 days |
Month | 45.3 °F on 01-Dec-2023 | Warmest day | 42.4 °F on 01-Dec-2023 |
Year | 95.2 °F on 07-Sep-2023 | Warmest night | 41.9 °F on 01-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.6 °F at 7:18am | Min < 32 °F | 0 days |
Yest. | 28.0 °F at 7:11am | Min < 5 °F | 0 days |
Month | 36.6 °F on 01-Dec-2023 | Coldest day | 42.4 °F on 01-Dec-2023 |
Year | 2.1 °F on 04-Feb-2023 | Coldest night | 41.9 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.994 inHg at 10:07pm | Today | 32.5 °F at 7:00am |
Yest. | 30.043 inHg at 12:40am | Yest. | 24.1 °F at 5:08am |
Month | 29.994 inHg on 01-Dec-2023 | Month | 32.5 °F on 01-Dec-2023 |
Year | 28.969 inHg on 01-May-2023 | Year | -15.5 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.34 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.00 in | Month | 0.340 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 227 W/m2 at 9:16am | Today | 0.5 index at 9:16am |
Yest. | 452.0 W/m2 at 12:15pm | Yest. | 1.3 index at 11:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph S at 1:50pm | |
Yest. | 18.4 mph at 2:22pm | |
Month | 12.0 mph on 01-Dec-2023 | |
Year | 40.0 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph S at 1:48pm | |
Yest. | 12.5 mph at 11:19am | |
Month | 8.0 mph on 01-Dec-2023 | |
Year | 26.2 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 22.67 miles | |
Month | 22.67 miles | |
Year | 17978.14 miles |