Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 99.0°F | 6/21/2024 |
Lowest Temperature | 15.3°F | 1/17/2024 |
Highest Heat Index | 114.3°F | 6/22/2024 |
Lowest Wind Chill | 2.3°F | 1/20/2024 |
Warmest Day (6am - 6pm) | 90.0°F | 6/21/2024 |
Warmest Night (6pm - 6am) | 83.7°F | 7/16/2024 |
Coldest Day (6am - 6pm) | 20.3°F | 1/17/2024 |
Coldest Night (6pm - 6am) | 19.2°F | 1/21/2024 |
Wind Records |
||
Maximum Wind Gust | 52.0 mph | 1/9/2024 |
Highest Average Speed | 34.5 mph | 1/9/2024 |
Highest Daily Wind Run | 275.8 miles | 3/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 3.79 in | 3/23/2024 |
Highest Precipitation Rate | 21.48 in/hr | 8/18/2024 |
Consecutive Days With Precipitation | 5 Days | Ending: 1/10/2024 |
Consecutive Days Without Precipitation | 15 Days | Ending: 9/23/2024 |
Humidity Records |
||
Highest Humidity | 98% | 8/9/2024 |
Lowest Humidity | 20% | 9/16/2024 |
Highest Dewpoint | 81.5°F | 7/6/2024 |
Lowest Dewpoint | 1.9°F | 1/17/2024 |
Barometer Records |
||
Highest Barormeter | 30.605 inHg | 3/1/2024 |
Lowest Barometer | 28.954 inHg | 1/10/2024 |
Sun Records |
||
Highest Solar Radiation | 1239.0 W/m² | 5/29/2024 |
Highest UV | 9.2 | 7/12/2024 |