Current Month Records Data collected since 3/1/2025 |
||
Temperature Records |
||
Highest Temperature | 66.4°F | 3/10/2025 |
Lowest Temperature | 18.0°F | 3/2/2025 |
Highest Heat Index | 66.4°F | 3/10/2025 |
Lowest Wind Chill | 4.7°F | 3/2/2025 |
Warmest Day (6am - 6pm) | 57.5°F | 3/16/2025 |
Warmest Night (6pm - 6am) | 57.2°F | 3/17/2025 |
Coldest Day (6am - 6pm) | 27.4°F | 3/2/2025 |
Coldest Night (6pm - 6am) | 21.0°F | 3/3/2025 |
Wind Records |
||
Maximum Wind Gust | 39.0 mph | 3/6/2025 |
Highest Average Speed | 26.3 mph | 3/1/2025 |
Highest Daily Wind Run | 242.7 miles | 3/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.69 in | 3/5/2025 |
Highest Precipitation Rate | 4.5 in/hr | 3/17/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 3/6/2025 |
Consecutive Days Without Precipitation | 16 Days | Ending: 3/5/2025 |
Humidity Records |
||
Highest Humidity | 97% | 3/16/2025 |
Lowest Humidity | 21% | 3/18/2025 |
Highest Dewpoint | 58.0°F | 3/16/2025 |
Lowest Dewpoint | 0.6°F | 3/2/2025 |
Barometer Records |
||
Highest Barormeter | 30.256 inHg | 3/3/2025 |
Lowest Barometer | 29.159 inHg | 3/6/2025 |
Sun Records |
||
Highest Solar Radiation | 960.0 W/m² | 3/26/2025 |
Highest UV | 5.0 | 3/19/2025 |