Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 49.8°F | 1/1/2025 |
Lowest Temperature | 4.5°F | 1/22/2025 |
Highest Heat Index | 49.8°F | 1/1/2025 |
Lowest Wind Chill | -4.5°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 44.8°F | 1/1/2025 |
Warmest Night (6pm - 6am) | 44.4°F | 1/1/2025 |
Coldest Day (6am - 6pm) | 13.8°F | 1/22/2025 |
Coldest Night (6pm - 6am) | 11.5°F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 39.0 mph | 1/7/2025 |
Highest Average Speed | 25.3 mph | 1/1/2025 |
Highest Daily Wind Run | 262.9 miles | 1/9/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.06 in | 1/11/2025 |
Highest Precipitation Rate | 3.3 in/hr | 1/26/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 10 Days | Ending: 1/11/2025 |
Humidity Records |
||
Highest Humidity | 95% | 1/1/2025 |
Lowest Humidity | 28% | 1/23/2025 |
Highest Dewpoint | 45.1°F | 1/1/2025 |
Lowest Dewpoint | -7.6°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.572 inHg | 1/21/2025 |
Lowest Barometer | 29.424 inHg | 1/11/2025 |
Sun Records |
||
Highest Solar Radiation | 756.0 W/m² | 1/20/2025 |
Highest UV | 2.4 | 1/28/2025 |